Cash Summary
| Location | {{ $Summary['AcLocationID'] }} | Document No | {{ $Summary['DocumentNo'] }} |
|---|---|---|---|
| Personal ID | {{ $Summary['AcPersonalID'] }} | Date | {{ $Summary['DocumentDate'] }} |
| Start Time | {{ Carbon\Carbon::parse($Summary['StartDateTime'])->format('d/m/Y H:i:s') }} | End Time | {{ Carbon\Carbon::parse($Summary['EndDateTime'])->format('d/m/Y H:i:s') }} |
| Cash Amt | {{ number_format($Summary['CountCashAmount'], 2) }} | Card Amt | {{ number_format($Summary['CountCardAmount'], 2) }} |
| Other Amt | {{ number_format($Summary['CountOtherAmount'], 2) }} | Total Amt | {{ number_format($Summary['CountTotalAmount'], 2) }} |
| Opening Amt | {{ number_format($Summary['ReceivedOpeningAmount'], 2) }} | Received Cash | {{ number_format($Summary['ReceivedCashAmount'], 2) }} |
| Cash In | {{ number_format($Summary['ReceivedCashIn'], 2) }} | Cash Out | {{ number_format($Summary['ReceivedCashOut'], 2) }} |
| Is Void | {{ $Summary['IsCashCountVoid'] == 'Y' ? 'Yes' : 'No' }} | Is Closed | {{ $Summary['IsCashCountClosed'] == 'Y' ? 'Yes' : 'No' }} |
Cash Denomination
| Item No | Code | Desc | Value | Qty | Qty Value |
|---|---|---|---|---|---|
| {{ $item['ItemNo'] }} | {{ $item['Code'] }} | {{ $item['Description'] }} | {{ number_format($item['Value'], 2) }} | {{ number_format($item['Qty'], 2) }} | {{ number_format($item['QtyValue'], 2) }} |